| Ref. | Description | Bed. | Bath. | Size ( M²) | Price | |
|---|---|---|---|---|---|---|
| 332/359 | Al Murjan (Garden&Pool View) | 1 | 1 | M² | Please Call | View Details |
| 332/358 | Al Anbar (Marina View) | 1 | 1 | M² | Please Call | View Details |
| 332/357 | Al Yass (Sea&Marina View) | 1 | 1 | M² | Please Call | View Details |
| 332/356 | Al Mass (Garden & Pool View) | 1 | 1 | M² | Please Call | View Details |
| 332/355 | Al Mesk (Marina View) | 1 | 1 | M² | Please Call | View Details |
| 332/354 | Al Murjan (Garden&Pool View) | 1 | 1 | M² | Please Call | View Details |
| 332/353 | Al Murjan (Partial Marina View) | 1 | 1 | M² | Please Call | View Details |
Overview
The first phase of Dubai Marina comprises of six towers, three of which are named after 'precious stones', namely 'Murjan' consisting of 37 storeys, 'Al Mass' with 28 storeys and 'Fairooz' with 20 storeys. The other three are named after Arabic scents; 'Mesk' with 37 storeys, 'Yass' 24 storeys and 'Anbar' with 16 storeys.
